Bromo
Model with 2 gas hobs. Named after a volcano in Indonesia.
Specifications | Details |
---|
Type of burners | 2x 0.7 - 18 MJ | Editions | Professional (brass/51.01.04.032), Black (full black/52.01.04.032), Original (aluminium/50.01.04.032 *commercial only) |
The controls | Top Side |
Module dimensions (DxWxH) | 653 x 503 x 89 mm |
Automatic spark ignition | ✓ |
Flame protection | ✓ |
Weight | 22.5 kg |
Wok ring | ✓ |
Downloads | Download |
---|
User Manual | |
Guarantee Conditions | |
Maintenance Advice | |
Technical downloads | Download |
---|
Hole pattern complete (DXF) | |
DWG Files - Complete assortment | |
SAT files - Complete assortment | |
Design & Installation | Download |
---|
Benchtop and Cabinetry procedures (PDF) | |
Installation manual (PDF) | |
Design Details | |
---|
Minimum benchtop depth | 600 mm |
Minimum cabinet width | 700 mm |
Benchtop thickness (original material) | 4-35 mm |
Minimum C-measurement | 50 mm |
Support bar needed? | ✓ |
Gas & Electricity | |
---|
Type of gas suitable | Natural, LPG |
Type of gas connection | 1/2" external thread |
Position gas connection | Back right corner |
Voltage | 220V-110V (default) |
Cord Length | 1500 mm |